Last Site Update: 07/09/2006
Production of the M4 from Jul 1944 - Aug 1945

Month Year Monthly Cumulative Yearly
Jul 1944 500 500
Aug 1944 33,709 34,209
Sep 1944 136,463 170,672
Oct 1944 195,257 365,929
Nov 1944 238,623 604,552
Dec 1944 285,771 890,323 890,323
Jan 1945 269,271 1,159,594
Feb 1945 228,370 1,387,964
Mar 1945 229,145 1,617,109
Apr 1945 247,695 1,864,804
May 1945 196,025 2,060,829
Jun 1945 88,501 2,149,330
Jul 1945 73,024 2,222,354
Aug 1945 38,165 2,260,519 1,370,196
Total = 2,260,519
From Bayonets, Knives & Scabbards, United States Army Edged Weapons
Report 1917 Thru 1945.  Edited by Frank Trzaska

  I am not responsible for any inaccurate information.  At all times the info on
  this site is believed to be 100% accurate.  The data on this site comes
  from military documents, and reliable sources.  How-ever, they may
  not always be correct.  If you find any info that may not be correct, please
  contact me ASAP.
© 2001-2009 SpoonClan.com Artwork by Greg Taff